CounterDroneBackend/test/reports/活塞拦截_20260611_084524.md

47 lines
1.2 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 仿真评估报告
**任务名称**:活塞拦截
**任务编号**SIM-20260611-041
**仿真耗时**185.6 秒
## 一、仿真前 — 我方配置
| 配置项 | 值 |
|--------|-----|
| 目标数量 | 1 |
| 发射平台 | 5 台 |
| 探测设备 | 1 台 |
| 气溶胶类型 | InertGas |
## 二、仿真中 — 关键事件时序
| 时间(s) | 事件 | 描述 |
|---------|------|------|
| 167.4 | MunitionLaunched | 计划发射 mun_1 |
| 167.4 | MunitionLaunched | 计划发射 mun_2 |
| 167.4 | MunitionLaunched | 计划发射 mun_3 |
| 167.4 | MunitionLaunched | 计划发射 mun_4 |
| 167.4 | MunitionLaunched | 计划发射 mun_5 |
| 177.0 | CloudGenerated | 云团生成 |
| 177.0 | CloudGenerated | 云团生成 |
| 177.0 | CloudGenerated | 云团生成 |
| 177.0 | CloudGenerated | 云团生成 |
| 177.0 | CloudGenerated | 云团生成 |
| 185.6 | DroneDestroyed | 无人机 drone_1 被摧毁 |
| 185.6 | DroneDestroyed | 无人机 drone_1 被摧毁 |
| 185.6 | SimulationEnd | |
## 三、仿真后 — 数据统计
| 统计项 | 值 |
|--------|-----|
| 无人机总数 | 1 |
| 被摧毁 | 2 |
| 到达目标 | 0 |
| 侵入管控区 | 0 |
| 弹药发射次数 | 5 |
| 云团生成次数 | 5 |
**对抗结果**:成功拦截