ModelHandle/website/assets/envmaps/ice_river
2022-01-22 11:37:18 +01:00
..
negx.jpg Update environment maps. 2022-01-22 11:37:18 +01:00
negy.jpg Update environment maps. 2022-01-22 11:37:18 +01:00
negz.jpg Update environment maps. 2022-01-22 11:37:18 +01:00
posx.jpg Update environment maps. 2022-01-22 11:37:18 +01:00
posy.jpg Update environment maps. 2022-01-22 11:37:18 +01:00
posz.jpg Update environment maps. 2022-01-22 11:37:18 +01:00
readme.txt Update environment maps. 2022-01-22 11:37:18 +01:00

Author
======

This is the work of Emil Persson, aka Humus.
http://www.humus.name



License
=======

This work is licensed under a Creative Commons Attribution 3.0 Unported License.
http://creativecommons.org/licenses/by/3.0/