Significance with respect to spatial map * Mirrors the Fortran constants K:MAP.x * Enumerates possible values of the IMAP field for nouns
| Member Name | Description |
|---|---|
| IGNORE | IGNORE |
| MAPPED | MAPPED - Mapped items |
| SUPERMAP | SUPERMAP - Above mapped items |
| SUBMAP | SUBMAP - below mapped items, but still having geometry/position |
| MAPPEDSUPERMAP | MAPPEDSUPERMAP - both mapped and above map elements |
| MAPPEDMEM | MAPPEDMEM - Mapped including member submap elements |
| MAPPEDMEMSUPERMAP | MAPPEDMEMSUPERMAP - both mapped includingmembers, and above map elements |
| POSMAPPED | POSMAPPED = possibly mapped |
| SUBSUPERMAP | SUBSUPERMAP = sub and supermap type |
Namespace: Aveva.Pdms.Database
Assembly: Aveva.Pdms.Database (in Aveva.Pdms.Database.dll)